Residential / Single Family Residence For Sale
$680,000 Est. $2,843/mo
House Value Estimate
$320,167
5.0 Bedrooms
4.0 Bathrooms
3,216 sqft
Days on Market: 56
This beautiful, 3 story lake house overlooking the morning sunrise is ready for you! The 2 slip boat dock sits on deep water in a quiet cove right off the main lake. Inside, you have one floor designated for cooking and entertaining, the top two floors are bedrooms and bathrooms. There are 5 bedrooms and 4 bathrooms with a balcony and multiple patios. New roof put on in 2021. The larger hvac is newer, the upper is older. Fully furnished minus the jukebox. House is being used as a short term rental. No showings when renters are present.
EBOR Area:
Active. MLS #EB443632
Updated 4 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | Relatively Moderate (15) | 77 | 4.28 |
Earthquake | Relatively High (31) | 0 | 0.00 |
Hail | Relatively High (25) | 477 | 14.91 |
Heat Wave | Very High (44) | 37 | 3.05 |
Hurricane | Very Low (3) | 1 | 0.01 |
Ice Storm | Relatively Moderate (22) | 71 | 1.07 |
Landslide | Relatively High (23) | 0 | 0.02 |
Lightning | Relatively High (32) | 2,349 | 106.80 |
Riverine Flooding | Relatively Moderate (17) | 21 | 0.95 |
Strong Wind | Very High (49) | 493 | 15.43 |
Tornado | Very Low (10) | 6 | 9.59 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Very Low (1) | 0 | 0.00 |
Winter Weather | Relatively Moderate (14) | 31 | 2.55 |
Find other homes for sale in 62939.
MLS #EB443632 Copyright © 2022 RMLS Alliance. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.