Residential / Single Family Residence For Sale
$119,000 Est. $520/mo
2.0 Bedrooms
1.0 Bathrooms
3,353 Safety Rank
Days on Market: 54
Every house has a story and this one is unique! Built in 1900 as a church and in use until 2009 when it was converted to a single family home. The open concept floor plan is roomy and comfortable with an easy flow from living room, dining area and kitchen. Also on the main level are 2 large bedrooms and full bath. The full finished basement is dry and has another (non-conforming?) bedroom, family room and bath. Flat nice sized yard!
Directions: From US 61 heading east, turn right onto 35th Street. Property is on the right.
Active. MLS #6166218
Updated 4 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | Relatively Moderate (19) | 4 | 0.33 |
Drought | Relatively Low (7) | 98 | 5.44 |
Earthquake | Relatively Low (10) | 0 | 0.00 |
Hail | Relatively High (30) | 458 | 14.31 |
Heat Wave | Very High (55) | 27 | 2.22 |
Hurricane | Very Low (4) | 0 | 0.01 |
Ice Storm | Relatively Low (17) | 22 | 0.33 |
Landslide | Relatively High (15) | 2 | 0.22 |
Lightning | Relatively Moderate (31) | 1,575 | 71.60 |
Riverine Flooding | Relatively High (27) | 53 | 2.41 |
Strong Wind | Relatively High (34) | 471 | 14.75 |
Tornado | Relatively Moderate (22) | 1 | 8.59 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Very Low (1) | 0 | 0.00 |
Winter Weather | Relatively Moderate (12) | 38 | 3.13 |
Find other homes for sale in 52627-3414.
MLS #6166218 Copyright © 2022 Southeast Iowa Regional MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.