Residential / Single Family Residence For Sale
$199,900 Est. $688/mo
House Value Estimate
$204,000
3.0 Bedrooms
1.0 Bathrooms
1,000 sqft
Days on Market: 62
On the Titabawasse River leading to All Sports Secord Lake.Ranch with loft area can be a year round cottage or home with a 24x28 detached garage. 60' of water frontage with a deck at the waters side. Come and see for yourself. Can be in before the Memorial Holiday.
Directions: M-30 North to School. Turn right onto Wildwood to Boman, West to Bensch Rd and north to Park and then west to Esat Shpre Dr to property
Clement Twp (26007):
Active
MLS #50072167
Updated 4 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | Relatively Moderate (13) | 4 | 0.33 |
Drought | No Rating (0) | 0 | 0.00 |
Earthquake | Very Low (4) | 0 | 0.00 |
Hail | Relatively Moderate (15) | 271 | 8.50 |
Heat Wave | No Rating (0) | 0 | 0.00 |
Hurricane | Very Low (3) | 0 | 0.01 |
Ice Storm | Relatively Low (13) | 10 | 0.15 |
Landslide | Relatively Moderate (11) | 0 | 0.02 |
Lightning | Relatively Low (22) | 578 | 26.29 |
Riverine Flooding | Relatively Low (5) | 7 | 0.32 |
Strong Wind | Relatively Moderate (23) | 270 | 8.44 |
Tornado | Very Low (9) | 0 | 3.91 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Low (7) | 0 | 0.00 |
Winter Weather | Relatively Moderate (11) | 44 | 3.62 |
Find other homes for sale in 48610.
MLS #50072167 Copyright © 2022 Clare Gladwin Board of REALTORS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.