Residential / Single Family Residence For Sale
$374,900 Est. $1,289/mo
4.0 Bedrooms
2.0 Bathrooms
1,716 sqft
Days on Market: 40
Beautiful Lake Manuella. Approx. 90' of lakeshore frontage. Sucker Creek on one side! great fishing Lake. This is a year round home. Just West of Minneapolis 1.5 hour drive. 10 minute drive from Hutchinson.
Directions: Meeker Co. Rd. 9 to West 208th St. to North 654th to home.
Active
MLS #6200629
Updated 4 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | Relatively Moderate (11) | 34 | 2.80 |
Drought | No Rating (0) | 182 | 10.11 |
Earthquake | Very Low (3) | 0 | 0.00 |
Hail | Relatively Moderate (23) | 482 | 15.06 |
Heat Wave | Relatively Low (15) | 14 | 1.15 |
Hurricane | Not Applicable (0) | 0 | 0.00 |
Ice Storm | Relatively High (30) | 30 | 0.46 |
Landslide | Relatively Moderate (11) | 0 | 0.02 |
Lightning | Relatively High (34) | 924 | 42.02 |
Riverine Flooding | Relatively High (22) | 10 | 0.45 |
Strong Wind | Very High (44) | 343 | 10.74 |
Tornado | Very Low (7) | 9 | 7.59 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Low (4) | 0 | 0.00 |
Winter Weather | Relatively High (18) | 85 | 7.00 |
Find other homes for sale in 55324.
MLS #6200629 Copyright © 2022 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.