Residential / Single Family Attached For Sale
$825,000 Est. $2,838/mo
House Value Estimate
$850,000
2.0 Bedrooms
2.0 Bathrooms
1,224 sqft
Days on Market: 80
Beautiful end unit with lots of windows and natural lighting throughout. Newer hardwood floors, upgraded master bathroom, built-in cabinets for pantry/extra storage and closet organizers installed. Covered parking and elevator access make this unit very easy to access and live in. Unit is being sold furnished and ready for you to move right in. The Diamond Peak Shuttle bus picks up directly across from the complex! Enjoy all of Incline Village amenities with full privileges at three private beaches, two golf courses, ski resort, recreation center & tennis/pickleball center and more.
Active
MLS #DFP1010175
Updated 2 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Relatively Low (20) | 0 | 0.04 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | Very Low (1) | 1,057 | 58.72 |
Earthquake | Relatively High (32) | 0 | 0.01 |
Hail | Very Low (5) | 70 | 2.22 |
Heat Wave | No Rating (0) | 0 | 0.00 |
Hurricane | Not Applicable (0) | 0 | 0.00 |
Ice Storm | Very Low (2) | 0 | 0.01 |
Landslide | Very Low (2) | 0 | 0.02 |
Lightning | Relatively Low (17) | 93 | 4.25 |
Riverine Flooding | Very Low (1) | 25 | 1.14 |
Strong Wind | Very Low (6) | 53 | 1.69 |
Tornado | Very Low (10) | 0 | 1.22 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Moderate (16) | 0 | 0.00 |
Winter Weather | Relatively Low (5) | 184 | 15.16 |
Find other homes for sale in 89451.
MLS #DFP1010175 Copyright © 2022 Engel & Völkers. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.