Residential / Single Family Attached For Sale
$825,000 Est. $2,838/mo
2.0 Bedrooms
2.0 Bathrooms
1,224 sqft
Days on Market: 72
: Beautiful end unit with lots of windows and natural lighting throughout. Newer hardwood flooring, upgraded master bathroom and built-in cabinets for pantry and extra storage. Covered parking and elevator access make this unit very easy to access and live in. Unit is being sold furnished and ready for you to move right in. The Diamond Peak Shuttle bus picks up directly across from the complex!
Active
MLS #RDW220005028
Updated 5 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Relatively Low (20) | 0 | 0.04 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | Very Low (1) | 1,057 | 58.72 |
Earthquake | Relatively High (32) | 0 | 0.01 |
Hail | Very Low (5) | 70 | 2.22 |
Heat Wave | No Rating (0) | 0 | 0.00 |
Hurricane | Not Applicable (0) | 0 | 0.00 |
Ice Storm | Very Low (2) | 0 | 0.01 |
Landslide | Very Low (2) | 0 | 0.02 |
Lightning | Relatively Low (17) | 93 | 4.25 |
Riverine Flooding | Very Low (1) | 25 | 1.14 |
Strong Wind | Very Low (6) | 53 | 1.69 |
Tornado | Very Low (10) | 0 | 1.22 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Moderate (16) | 0 | 0.00 |
Winter Weather | Relatively Low (5) | 184 | 15.16 |
Find other homes for sale in 89451.
MLS #RDW220005028 Copyright © 2022 Engel & Völkers. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.