Residential / Single Family Residence For Sale
$1,498,000 Est. $5,152/mo
3.0 Bedrooms
3.0 Bathrooms
1,684 sqft
Days on Market: 9
This tranquil property offers a unique combination of low elevation living on a quiet, low-traffic street close to the center of town. Perfect for a family with children or pets. The house consists of Three Bedrooms, Three Bathrooms, and a Two car attached garage with 1684 square feet of living space. Enjoy the perfect Tahoe summers on the spacious south-facing front Deck.
Active
MLS #RDW220009285
Updated 5 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Very Low (19) | 0 | 0.04 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | Very Low (1) | 1,050 | 58.33 |
Earthquake | Relatively Moderate (23) | 0 | 0.01 |
Hail | Very Low (4) | 71 | 2.22 |
Heat Wave | No Rating (0) | 0 | 0.00 |
Hurricane | Not Applicable (0) | 0 | 0.00 |
Ice Storm | Very Low (1) | 0 | 0.01 |
Landslide | Very Low (2) | 0 | 0.02 |
Lightning | Very Low (12) | 86 | 3.92 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Very Low (4) | 53 | 1.69 |
Tornado | Relatively Low (17) | 0 | 1.25 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (4) | 184 | 15.16 |
Find other homes for sale in 89451.
MLS #RDW220009285 Copyright © 2022 Engel & Völkers. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.