Residential / Single Family Residence For Sale
$399,999 Est. $2,303/mo
2.0 Bedrooms
3.0 Bathrooms
Days on Market: 112
Completely remodeled multi use building in a great location. Fantastic opportunity to have Retail space and live in the house or rent out. The commercial space is very spacious, has full size separate basement for storage, bath, office and garage entry. Two Bedroom House with kitchen, formal dining, living room and 2 Bath. MUST complete Covid Disclosures before appointment. Email forms to leongteamshowings@gmail.com. Courtesy call. Text Agent 201-937-5104.
Directions: US-22 toward Alpha then get onto NJ-122 then turn left onto 3rd Ave / County Hwy-519 property will be on the right
Active. MLS #12052851
Updated 1 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | Relatively Low (5) | 56 | 3.11 |
Earthquake | Very Low (7) | 0 | 0.00 |
Hail | Very Low (6) | 382 | 11.94 |
Heat Wave | Relatively Low (15) | 11 | 0.91 |
Hurricane | Very Low (4) | 5 | 0.05 |
Ice Storm | Relatively Low (14) | 105 | 1.57 |
Landslide | Relatively Low (4) | 0 | 0.02 |
Lightning | Relatively Moderate (24) | 855 | 38.87 |
Riverine Flooding | Relatively Moderate (16) | 48 | 2.18 |
Strong Wind | Relatively Moderate (25) | 542 | 16.94 |
Tornado | Relatively Moderate (23) | 0 | 6.59 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Moderate (13) | 65 | 5.35 |
Find other homes for sale in 08865.
MLS #12052851 Copyright © 2022 Keller Williams Realty, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.