Residential / Single Family Residence For Sale
$799,000 Est. $3,388/mo
4.0 Bedrooms
2.0 Bathrooms
Days on Market: 16
Desirable location, impressive setting with endless possibilities best describe this Nassau Point home. 4 bedrooms, 2 baths screened in porch overlooks the private tiered yard for great entertaining and enjoying the secluded, peaceful sanctuary Nassau Point is famous for! Room for a pool and so much more.
Directions: Main Road, right on Eugene's, right on Skunk bear right onto Vanston
Active. MLS #3396815
Updated 1 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Relatively Low (7) | 0 | 2.40 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 0 | 0.00 |
Earthquake | Relatively Low (10) | 0 | 0.00 |
Hail | Very Low (2) | 175 | 5.47 |
Heat Wave | Relatively Low (9) | 8 | 0.20 |
Hurricane | Very Low (3) | 21 | 0.19 |
Ice Storm | Relatively High (30) | 37 | 0.55 |
Landslide | Relatively Low (4) | 0 | 0.02 |
Lightning | Relatively Low (16) | 425 | 19.34 |
Riverine Flooding | Relatively Moderate (12) | 80 | 3.64 |
Strong Wind | Relatively Low (17) | 247 | 7.72 |
Tornado | Very Low (8) | 2 | 2.88 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Low (8) | 0 | 0.00 |
Winter Weather | Relatively Low (9) | 107 | 2.86 |
Find other homes for sale in 11935.
MLS #3396815 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.