Residential / Single Family Residence For Sale
$899,000 Est. $4,530/mo
4.0 Bedrooms
3.0 Bathrooms
Days on Market: 5
Don't Miss This Extremely Private Home Located on 2.3 Acres With a 2 Stall Barn & 2 Horse Lean To. The Main Floors Has A Primary Bedroom & Bath, 3 Additional Bedrooms, 2nd Full Bathroom, EIK, DR, LR. The Lower Level Adds All This Extra Living Space With A Kitchenette, Full Bath, Den And A Bedroom/Office. The Garage Is Oversized 2+ With Plenty Of Room For Vehicles & Storage. Roof is10 Years Old, Electric Updated To 200 AMP Service & A Brand New Boiler. POSSIBLE Sub Divided With Variance (Flag lot)
Directions: Woodlawn Ave to Evergreen Ave
Active. MLS #3397680
Updated 3 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Relatively Low (5) | 0 | 1.08 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 0 | 0.00 |
Earthquake | Very Low (5) | 0 | 0.00 |
Hail | Very Low (1) | 175 | 5.47 |
Heat Wave | Relatively Low (7) | 4 | 0.33 |
Hurricane | Very Low (2) | 21 | 0.19 |
Ice Storm | Relatively Moderate (20) | 37 | 0.55 |
Landslide | No Rating (0) | 0 | 0.02 |
Lightning | Very Low (12) | 458 | 20.82 |
Riverine Flooding | Relatively Low (8) | 80 | 3.64 |
Strong Wind | Relatively Low (13) | 247 | 7.72 |
Tornado | Very Low (10) | 0 | 2.88 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Very Low (1) | 0 | 0.00 |
Winter Weather | Relatively Low (6) | 51 | 4.17 |
Find other homes for sale in 11940.
MLS #3397680 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.