Residential / Stock Cooperative For Sale
$599,000 Est. $2,060/mo
House Value Estimate
$519,515
1.0 Bedrooms
2.0 Bathrooms
1,213 sqft
Days on Market: 236
The ultimate in gracious living! Truly one of a kind. Deluxe 1 Bedroom 1.5 Bath corner with many unique features including expresso hardwood floors, award winning custom kitchen with granite counter tops, glass mosaic back splash, built-in custom china cabinets, unique soffit ceiling with recessed lighting. Powder room boasts imported marble with brass accents. Deluxe primary bedroom with outfitted closets, crema marfil marble master bathroom with expanded stall shower and custom cabinetry. Dreams do come true!!! Call for a private viewing.
Directions: Off The Grand Central Parkway Between Lakeville Road and Little Neck Parkway
Active
MLS #3358162
Updated 1 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | No Rating (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (15) | 0 | 0.00 |
Hail | Very Low (2) | 291 | 9.13 |
Heat Wave | Relatively Moderate (21) | 32 | 1.58 |
Hurricane | Relatively Low (9) | 17 | 0.14 |
Ice Storm | Relatively Moderate (26) | 50 | 0.74 |
Landslide | Relatively Low (5) | 0 | 0.02 |
Lightning | Very Low (14) | 859 | 39.05 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Relatively Moderate (26) | 461 | 14.41 |
Tornado | Relatively Moderate (28) | 0 | 4.53 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (7) | 120 | 5.45 |
Find other homes for sale in 11005.
MLS #3358162 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.