Residential / Single Family Residence For Sale
$860,000 Est. $3,617/mo
4.0 Bedrooms
3.0 Bathrooms
Days on Market: 37
Beautifully maintained bright and sunny Cape in the heart of Floral Park, Queens.Features include: upgraded electric, western exposure (gorgeous sunsets);4 large bedrooms,three full baths, great closets, LR/DR combo, partially finished basement with a wet bar, workshop, utility area, small office room and great storage. This home also features new Anderson windows, over sized landscaped lot, one car detached garage, patio with awning and so much more! Close to ground transportation, major highways, easy shopping and excellent restaurants. In School District #26. Will not last!!!!!
Directions: Union Turnpike east to 267 St., south to 79-39
Active
MLS #3401980
Updated 3 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | No Rating (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (12) | 0 | 0.00 |
Hail | Very Low (2) | 292 | 9.13 |
Heat Wave | Relatively Moderate (21) | 24 | 1.29 |
Hurricane | Relatively Low (8) | 17 | 0.14 |
Ice Storm | Relatively Moderate (25) | 49 | 0.74 |
Landslide | Very Low (2) | 0 | 0.02 |
Lightning | Very Low (12) | 800 | 36.38 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Relatively Moderate (25) | 461 | 14.41 |
Tornado | Relatively Moderate (23) | 0 | 4.53 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (7) | 93 | 4.08 |
Find other homes for sale in 11004.
MLS #3401980 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.