Residential / Single Family Residence For Sale
$1,150,000 Est. $4,705/mo
4.0 Bedrooms
2.0 Bathrooms
1,700 sqft
Days on Market: 63
Welcome to this beautiful tree lined block in Floral Park, Queens. This beautifully maintained colonial boasts a state of the art chefs kitchen with a double oven and cook top, wine fridge, and top of the line SS appliances. Hardwood Floor Throughout, 4 Bedrooms, 2 Fully Updated Baths. Fully Finished Basement, Sliders Out to The Back Deck, Along Side an Alluring Yard Space Prefect For Entertaining. Roof has architectural shingles installed in 2021 that carry a 30 year warranty, plumbing and electrical wiring were all updated in 2020, 4 ton compression central air and in-ground sprinklers were installed 2021
Directions: Google
Active
MLS #3395916
Updated 1 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | No Rating (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (10) | 0 | 0.00 |
Hail | Very Low (1) | 292 | 9.13 |
Heat Wave | Relatively Moderate (19) | 19 | 1.16 |
Hurricane | Very Low (7) | 17 | 0.14 |
Ice Storm | Relatively Moderate (23) | 49 | 0.74 |
Landslide | No Rating (0) | 0 | 0.02 |
Lightning | Very Low (11) | 795 | 36.14 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Relatively Moderate (24) | 461 | 14.41 |
Tornado | Relatively Moderate (20) | 0 | 4.53 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (6) | 57 | 3.81 |
Find other homes for sale in 11001.
MLS #3395916 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.