Residential / Single Family Residence For Sale
$678,000 Est. $2,856/mo
3.0 Bedrooms
2.0 Bathrooms
Days on Market: 18
Location! Location! Location! Welcome to this home in Floral Park. Most new appliances in the updated kitchen. Make this your forever home. Convenient location to transportation, shopping, park and schools. Full basement with ample space. Fenced in backyard. New cement driveway. New Hot Water Tank.
Directions: Google Maps
Active
MLS #3407250
Updated 2 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | No Rating (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (10) | 0 | 0.00 |
Hail | Very Low (1) | 292 | 9.13 |
Heat Wave | Relatively Moderate (19) | 19 | 1.16 |
Hurricane | Very Low (7) | 17 | 0.14 |
Ice Storm | Relatively Moderate (23) | 49 | 0.74 |
Landslide | No Rating (0) | 0 | 0.02 |
Lightning | Very Low (11) | 795 | 36.14 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Relatively Moderate (24) | 461 | 14.41 |
Tornado | Relatively Moderate (20) | 0 | 4.53 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (6) | 57 | 3.81 |
Find other homes for sale in 11001.
MLS #3407250 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.