Residential / Single Family Residence For Sale
$700,000 Est. $3,256/mo
House Value Estimate
$743,265
3.0 Bedrooms
3.0 Bathrooms
1,308 sqft
Days on Market: 163
Move-in condition Colonial offers 7 Rooms 10 Finished with foyer, LR plus enclosed porch, FDR, EIK granite counter-tops sliders, full bath, second floor MBR, Full Bath, BR, BR, plus full span walk-up finished attic, hardwood floors, 2-car detached garage with 3-car private driveway, paver patio & new front granite steps.
Directions: Jericho Turnpike to Colonial Rd make a right on Ontario Rd and then a right on to 246th St. One way St.
Active
MLS #3371322
Updated 2 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | No Rating (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (9) | 0 | 0.00 |
Hail | Very Low (2) | 292 | 9.13 |
Heat Wave | Relatively Low (10) | 24 | 1.10 |
Hurricane | Very Low (5) | 17 | 0.14 |
Ice Storm | Relatively Moderate (26) | 49 | 0.74 |
Landslide | No Rating (0) | 0 | 0.02 |
Lightning | Relatively Low (19) | 794 | 36.14 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Relatively Low (16) | 461 | 14.41 |
Tornado | Relatively Moderate (24) | 0 | 4.53 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (9) | 93 | 4.77 |
Find other homes for sale in 11001.
MLS #3371322 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.