Residential / Single Family Residence For Sale
$645,000 Est. $3,050/mo
5.0 Bedrooms
2.0 Bathrooms
Days on Market: 197
A must see four level house with large rooms and lots of storage. 1st Floor large formal living room and dinning room with closet doors and fireplace eat in kitchen.2nd Floor three large bedrooms and sitting room and full bath. Upper level two large bedrooms and large sitting room. Basement has two Large rooms and a large open space. You do not want to miss it. The above taxes are with taxes exemption please verify all information.
Directions: Take Main Street to Lena Avenue
Active
MLS #3364198
Updated 2 days ago.
Learn more about Freeport, NY, what it has to offer, and Freeport real estate trends
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Relatively Low (3) | 0 | 0.01 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (11) | 0 | 0.00 |
Hail | Very Low (2) | 218 | 6.84 |
Heat Wave | Relatively Low (12) | 8 | 0.66 |
Hurricane | Very Low (7) | 18 | 0.19 |
Ice Storm | Relatively High (30) | 41 | 0.61 |
Landslide | No Rating (0) | 0 | 0.02 |
Lightning | Relatively Low (23) | 567 | 25.82 |
Riverine Flooding | No Rating (0) | 0 | 0.00 |
Strong Wind | Relatively Moderate (19) | 349 | 10.94 |
Tornado | Relatively Moderate (27) | 0 | 3.53 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Moderate (12) | 47 | 3.87 |
Find other homes for sale in 11520.
MLS #3364198 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.