Residential / Single Family Residence For Sale
$485,000 Est. $2,551/mo
3.0 Bedrooms
2.0 Bathrooms
1,219 sqft
Days on Market: 14
Great starter Split level home with extra side yard, backyard and detached one car garage. No flood insurance needed. Zone X Enjoy a private yard and setting. Needs some TLC.
Directions: Brookside to Frankel to Rose
Active
MLS #3409168
Updated 1 hours ago.
Learn more about Freeport, NY, what it has to offer, and Freeport real estate trends
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Relatively Low (5) | 0 | 0.04 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 21 | 1.17 |
Earthquake | Relatively Low (12) | 0 | 0.00 |
Hail | Very Low (2) | 219 | 6.84 |
Heat Wave | Relatively Low (13) | 8 | 0.66 |
Hurricane | Very Low (7) | 18 | 0.19 |
Ice Storm | Relatively High (33) | 41 | 0.61 |
Landslide | No Rating (0) | 0 | 0.02 |
Lightning | Relatively Moderate (23) | 532 | 24.20 |
Riverine Flooding | Relatively Low (9) | 75 | 3.41 |
Strong Wind | Relatively Moderate (20) | 350 | 10.94 |
Tornado | Relatively High (30) | 0 | 3.56 |
Tsunami | Insufficient Data (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Moderate (12) | 47 | 3.87 |
Find other homes for sale in 11520.
MLS #3409168 Copyright © 2022 OneKey MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.