Residential / Single Family Residence For Sale
$160,000 Est. $1,019/mo
House Value Estimate
$144,113
3.0 Bedrooms
1.0 Bathrooms
1,100 sqft
Days on Market: 27
A genuine log cabin tucked down a long, winding drive in the middle of 21 acres of woods with a large mountain spring. Classic rocking-chair front porch, fireplace, pine flooring and an old Franklin type cookstove. It has a drilled well, septic and electricity. The accompanying log shed is a nice workshop or storage area. Just off Route 17 at Fishs Eddy, NY, a great restful escape just over 2 hours from NYC and you can fly fish the East Branch Delaware River just a mile away. Take a break and enjoy the country life in the Catskill Mountains!
Fishs Eddy:
Active
MLS #11092115
Updated 2 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | Relatively Low (10) | 21 | 1.15 |
Drought | No Rating (0) | 0 | 0.00 |
Earthquake | Very Low (6) | 0 | 0.00 |
Hail | Relatively Low (11) | 290 | 9.08 |
Heat Wave | Relatively Low (14) | 4 | 0.17 |
Hurricane | Very Low (6) | 4 | 0.03 |
Ice Storm | Very Low (12) | 22 | 0.34 |
Landslide | Relatively High (15) | 0 | 0.02 |
Lightning | Relatively Moderate (26) | 624 | 28.37 |
Riverine Flooding | Very High (49) | 53 | 2.41 |
Strong Wind | Relatively Moderate (23) | 251 | 7.87 |
Tornado | Very Low (6) | 2 | 4.88 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Very Low (2) | 0 | 0.00 |
Winter Weather | Relatively Moderate (10) | 116 | 5.61 |
Find other homes for sale in 13756.
MLS #11092115 Copyright © 2022 My State MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.