Residential / Manufactured Home For Sale
$189,000 Est. $742/mo
House Value Estimate
$256,503
3.0 Bedrooms
2.0 Bathrooms
1,560 sqft
Days on Market: 85
Beautifully designed. modern home in an all-ages park. Large kitchen with an oversized island and TONS of storage, living room and a family room with built in entertainment centers, owners suite with large,tiled shower and a stand-alone soaker tub, barn doors on the guest closets and more. Space rent is $425/month and covers water/garbage/sewer. Just two blocks from the beach and move in ready!
Directions: HWY 101> W on Strahan> Home on Corner
Curry Co: Gold Beach & Surrounding Area:
Active. MLS #22468409
Updated 1 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Relatively Moderate (15) | 0 | 2.93 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 154 | 8.56 |
Earthquake | Very High (62) | 0 | 0.01 |
Hail | Relatively Low (8) | 17 | 0.54 |
Heat Wave | Relatively Moderate (17) | 6 | 0.42 |
Hurricane | Not Applicable (0) | 0 | 0.00 |
Ice Storm | Very Low (9) | 0 | 0.01 |
Landslide | Very High (61) | 20 | 2.25 |
Lightning | Very Low (13) | 19 | 0.88 |
Riverine Flooding | Very High (48) | 33 | 1.50 |
Strong Wind | Relatively Low (16) | 12 | 0.38 |
Tornado | Very Low (2) | 1 | 0.16 |
Tsunami | Relatively High (23) | 3 | 0.01 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Low (8) | 0 | 0.00 |
Winter Weather | Relatively Low (8) | 10 | 0.70 |
Find other homes for sale in 97444.
MLS #22468409 Copyright © 2022 Regional Multiple Listing Services. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.