Residential / Single Family Residence For Sale
$985,000 Est. $3,948/mo
5.0 Bedrooms
3.0 Bathrooms
3,170 sqft
2,184 Safety Rank
Days on Market: 21
Rare opportunity to acquire a large home with room for everyone and 6.76 acres with a stunning view of Peterson’s Butte, ready for all of your hobbies! Includes a large unique barn & shop! Inside the home you will find 3170 SF, 2 master suites, total 5 bedrooms and 2.5 bathrooms! Large remodeled kitchen with ample counter space, & formal dining area. Open floor plan with vaulted ceilings. Enjoy the large covered patio area and garden space. The barn features stall spaces, drive through shop area, & great up
Directions: South Main to Rockhill Drive to Sodaville Cutoff. Right side
Active
MLS #794057
Updated 5 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Very Low (14) | 0 | 0.01 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 0 | 0.00 |
Earthquake | Relatively High (32) | 0 | 0.00 |
Hail | Relatively Low (9) | 27 | 0.88 |
Heat Wave | Relatively Low (11) | 44 | 2.14 |
Hurricane | Not Applicable (0) | 0 | 0.00 |
Ice Storm | Relatively Moderate (25) | 34 | 0.52 |
Landslide | Relatively Low (6) | 0 | 0.02 |
Lightning | Relatively Low (18) | 14 | 0.65 |
Riverine Flooding | Relatively Moderate (14) | 10 | 0.45 |
Strong Wind | Relatively Low (14) | 14 | 0.47 |
Tornado | Very Low (3) | 0 | 0.69 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | No Rating (0) | 0 | 0.00 |
Wildfire | Very Low (1) | 0 | 0.00 |
Winter Weather | Relatively Low (9) | 76 | 2.08 |
Find other homes for sale in 97355.
MLS #794057 Copyright © 2022 Willamette Valley Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.