Residential / Cabin For Sale
$142,000 Est. $851/mo
House Value Estimate
$228,009
3.0 Bedrooms
1.0 Bathrooms
1,120 sqft
LAKEFRONT HOME with 138+/- feet of shoreline, on Crystal Lake. Pocono Springs. House offers 3 BR /1 BA. and garage. Large deck provides views of lake and glorious sunsets. Included in list price is a separate lot across the street from house giving you the most privacy. See private remarks.Lakefront lots & house are on 3 Tax parcels same deed. House needs TLC and is being sold in ''AS IS'' condition. This is a seasonal cottage. Measurements approx. No short term rentals allowed.
Lehigh Twp:
Pending. MLS #22-1440
Updated 1 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | Relatively Low (4) | 6 | 0.49 |
Drought | No Rating (0) | 0 | 0.00 |
Earthquake | Very Low (5) | 0 | 0.00 |
Hail | Very Low (5) | 319 | 9.97 |
Heat Wave | Relatively Low (10) | 2 | 0.16 |
Hurricane | Very Low (3) | 3 | 0.04 |
Ice Storm | Very Low (11) | 45 | 0.67 |
Landslide | Relatively Moderate (9) | 0 | 0.02 |
Lightning | Relatively Low (22) | 678 | 30.82 |
Riverine Flooding | Relatively Low (9) | 26 | 1.18 |
Strong Wind | Relatively Moderate (21) | 341 | 10.66 |
Tornado | Very Low (10) | 0 | 5.84 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Low (7) | 39 | 3.21 |
Find other homes for sale in 18424.
MLS #22-1440 Copyright © 2022 Pike/Wayne Association of Realtors MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.