Residential / Other For Sale
$169,900 Est. $632/mo
3.0 Bedrooms
2.0 Bathrooms
1,568 sqft
Days on Market: 22
2018 Doublewide with 3 bedrooms, 2 bathrooms on 0.36 acres of land. This home features new carpet, new paint, kitchen island, and garden tub. Possible Seller finance with 10% down.
Directions: Andrew Johnson Hwy to left on Oasis Road, to home on right
Active
MLS #609050
Updated 5 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | Relatively Moderate (13) | 1 | 0.08 |
Drought | Relatively Moderate (14) | 399 | 22.17 |
Earthquake | Relatively Low (11) | 0 | 0.00 |
Hail | Relatively Low (13) | 517 | 16.17 |
Heat Wave | No Rating (0) | 0 | 0.00 |
Hurricane | Very Low (3) | 0 | 0.01 |
Ice Storm | Very Low (10) | 12 | 0.19 |
Landslide | Relatively Moderate (11) | 0 | 0.02 |
Lightning | Relatively High (33) | 1,243 | 56.54 |
Riverine Flooding | Relatively Moderate (15) | 21 | 0.95 |
Strong Wind | Relatively Moderate (26) | 424 | 13.25 |
Tornado | Very Low (9) | 1 | 4.19 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | No Rating (0) | 0 | 0.00 |
Winter Weather | Relatively Moderate (12) | 25 | 1.32 |
Find other homes for sale in 37711.
MLS #609050 Copyright © 2022 Lakeway Area Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.