Residential / Mobile Home For Sale
$75,000 Est. $258/mo
3.0 Bedrooms
2.0 Bathrooms
0 sqft
Days on Market: 72
This "Move In Ready" 3 Bedroom 2 Bath home features lots of room and great open living area. Kitchen includes lots of cabinets, large island and appliances. There is a separate master bedroom with private bath, garden tub, double vanity, separate shower and walk in closet. This home is located on a corner lot and has a fenced yard. Call to schedule a viewing today!
Active
MLS #11074555
Updated 4 days ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Not Applicable (0) | 0 | 0.00 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | Relatively High (32) | 1,421 | 78.94 |
Earthquake | Very Low (3) | 0 | 0.00 |
Hail | Very High (40) | 671 | 20.97 |
Heat Wave | No Rating (0) | 0 | 0.00 |
Hurricane | Very Low (4) | 0 | 0.01 |
Ice Storm | Relatively Low (15) | 41 | 0.61 |
Landslide | Relatively Moderate (12) | 0 | 0.02 |
Lightning | Relatively Moderate (25) | 1,506 | 68.48 |
Riverine Flooding | Relatively High (27) | 10 | 0.45 |
Strong Wind | Very High (42) | 378 | 11.84 |
Tornado | Very Low (3) | 16 | 7.88 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively High (26) | 0 | 0.01 |
Winter Weather | Very High (23) | 20 | 1.65 |
Find other homes for sale in 76430.
MLS #11074555 Copyright © 2022 My State MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.