Kaysville, Utah Houses for Sale
Home Prices
AVERAGE
870,121
+25%
MEDIAN
674,950
+23%
Relative Price (per sqft.)
PRICE
Listings
ACTIVE
10
-29%
NEW
32
-11%
Market Duration
DAYS
34
+219%
Crime & Safety
Police Officers | 32 | |
---|---|---|
Police Civilians | 3 | |
Total Arrests | 107 | (2020) |
Total Incidents | 536 | (2020) |
CrimeScore | 10.35 | |
National Rank | 1134th | |
Statewide Rank | 9th |
Local Statistics
Population | 32,603 | (0.01%) |
---|---|---|
House Size (sqft.) | 3,366 | (6.05%) |
Criminal Offenses
Arson | 2 |
---|---|
Assault Offenses | 86 |
Burglary/Breaking & Entering | 41 |
Counterfeiting/Forgery | 16 |
Destruction/Damage/Vandalism of Property | 102 |
Drug/Narcotic Offenses | 55 |
Fraud Offenses | 31 |
Kidnapping/Abduction | 3 |
Larceny/Theft Offenses | 233 |
Motor Vehicle Theft | 13 |
Robbery | 3 |
Sex Offenses | 20 |
Sex Offenses, Non-forcible | 1 |
Stolen Property Offenses | 1 |
Weapon Law Violations | 8 |
0
$525,000
Residential / Single Family Residence For Sale
Days on Market: 30
558 S WELLINGTON DRKaysville, UT 84037