Residential / Single Family Attached For Sale
$230,000 Est. $901/mo
2.0 Bedrooms
3.0 Bathrooms
1,430 sqft
Days on Market: 35
Here's your opportunity to own in Eagle Harbor/Bridgewater condos in Carrollton! Condo association handles all exterior and ground maintenance, leaving you to just enjoy your condo! The lake is right outside your front door, great for your morning coffee! Open floor plan condo down stairs with family room, dining room and kitchen. Dual primary bedrooms with en-suites are upstairs. Central to all that Carrollton/Smithfield has to offer, as well as being convenient to the rest of Hampton Roads, this is an ideal location!
BRIDGEWATER:
Active
MLS #10447592
Updated 5 hours ago.
Hazard Type | Risk Rating (Score) | Total Incidents | % Chance / Year |
---|---|---|---|
Avalanche | Not Applicable (0) | 0 | 0.00 |
Coastal Flooding | Relatively Moderate (11) | 0 | 2.58 |
Cold Wave | No Rating (0) | 0 | 0.00 |
Drought | No Rating (0) | 42 | 2.33 |
Earthquake | Very Low (5) | 0 | 0.00 |
Hail | Relatively Low (8) | 301 | 9.44 |
Heat Wave | Relatively Moderate (18) | 12 | 0.99 |
Hurricane | Relatively Moderate (29) | 17 | 0.21 |
Ice Storm | Relatively Low (17) | 31 | 0.46 |
Landslide | Relatively Moderate (8) | 0 | 0.02 |
Lightning | Relatively Moderate (28) | 1,378 | 62.65 |
Riverine Flooding | Relatively Moderate (18) | 13 | 0.59 |
Strong Wind | Relatively Moderate (26) | 166 | 5.19 |
Tornado | Very Low (9) | 0 | 5.53 |
Tsunami | Not Applicable (0) | 0 | 0.00 |
Volcanic Activity | Not Applicable (0) | 0 | 0.00 |
Wildfire | Relatively Low (6) | 0 | 0.00 |
Winter Weather | Relatively Moderate (12) | 14 | 1.15 |
Find other homes for sale in 23314.
MLS #10447592 Copyright © 2022 Real Estate Information Network, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Original listing available here.